Dakshin's offer a selection of some of India's best-Ioved dishes under their Dakshin's Jewel of India and Nalini's brands.
Indian cuisine offers a 'riot of sensory stimulation' with its vast variety of spices - whole, ground, roasted and stewed. Indian food presents a range of flavours, intense and subtle, as vast as the country itself.
The cuisine has evolved from an assortment of influences: the diversity of Indian culture, religions, beliefs, geography, climatic conditions, and traditions, to name a few. The influences manifest themselves in the often-subtle differences in taste, texture, colour, appearance, ingredients, and the cooking methods.
Supplier | SuperSnack Ltd. |
Brand | Dakshin?s |
Category | Frozen Meal |
Products | Chicken Tikka Masala with Rice 300g |
Ingredients | Chicken Tikka Masala (50%) (water, chicken (25%), cream (17%), onion, tomato paste, sugar, thickener (1422, 401), canola oil, spices, salt, ginger, garlic, butter), cooked rice (50%) (water, basmati rice (38%)) |
Website | www.foodwise.co.nz |
Serving per package: 1
Serving size: 300g
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy | 1610kj | 537kj |
Protein | 15.9g | 5.3g |
Fat | ||
- Total | 13.2g | 4.4g |
- Saturated | 7.5g | 2.5g |
Carbohydrate | ||
- Total | 51.6g | 17.2g |
- Sugar | 6.6g | 2.2g |
Sodium | 351mg | 117mg |
Supplier | SuperSnack Ltd. |
Brand | Dakshin?s |
Category | Frozen Meal |
Products | Lamb Rogan Josh with Rice 300g |
Ingredients | Lamb Rogan Josh (50%) (water, lamb (35%), onion paste, tomato paste, thickener (1422), canola oil, spices, salt, ginger, garlic, herbs), cooked rice (50%) (water, basmati rice (38%)) |
Website | www.foodwise.co.nz |
Serving per package: 1
Serving size: 300g
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy | 1540kj | 512kj |
Protein | 17.7g | 5.9g |
Fat | ||
- Total | 11.1g | 3.7g |
- Saturated | 3.0g | 1g |
Carbohydrate | ||
- Total | 50.1g | 16.7g |
- Sugar | 3.0g | 1.0g |
Sodium | 666mg | 222mg |
Supplier | SuperSnack Ltd. |
Brand | Dakshin?s |
Category | Frozen Meal |
Products | Mango Chicken with Rice 300g |
Ingredients | Mango Chicken (50%) (water, cream (21%), chicken (20%) onion paste, mango (5%) , tomato paste, sugar, thickener (1422, 401), canola oil, spices, salt, ginger, garlic, herb), cooked rice (50%) (water, basmati rice (38%)) |
Website | www.foodwise.co.nz |
Serving per package: 1
Serving size: 300g
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy | 1670kj | 556kj |
Protein | 14.1g | 4.7g |
Fat | ||
- Total | 15.6g | 5.2g |
- Saturated | 9.0g | 3.0g |
Carbohydrate | ||
- Total | 51.6g | 17.2g |
- Sugar | 5.1g | 1.7g |
Sodium | 249mg | 83mg |
Supplier | SuperSnack Ltd. |
Brand | Dakshin?s |
Category | Frozen Meal |
Products | Thai Green Chicken Curry with Rice 300g |
Ingredients | Thai Green Chicken Curry (50%) (water, cream (21%), chicken (20%) onion, capsicum, green peas, sugar, thickener (1422, 401), green curry paste, tomato paste, canola oil, spices, salt, ginger, garlic, kaffir lime leaf), cooked rice (50%) (water, basmati rice (38%)) |
Website | www.foodwise.co.nz |
Serving per package: 1
Serving size: 300g
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy | 1710kj | 570kj |
Protein | 14.4g | 4.8g |
Fat | ||
- Total | 13.8g | 4.6g |
- Saturated | 8.7g | 2.9g |
Carbohydrate | ||
- Total | 57.3g | 19.1g |
- Sugar | 10.5g | 3.5g |
Sodium | 180mg | 60mg |
Supplier | SuperSnack Ltd. |
Brand | Dakshin?s |
Category | Frozen Meal |
Products | Butter Chicken with Rice 300g |
Ingredients | Butter Chicken (50%) (cream (42%), chicken (20%), water, tomato paste, brown sugar, thickener (1422, 401), salt, butter, ginger, garlic, spice), cooked rice (50%) (water, basmati rice (38%)) |
Website | www.foodwise.co.nz |
Serving per package: 1
Serving size: 300g
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy | 2190kj | 730kj |
Protein | 15.0g | 5.0g |
Fat | ||
- Total | 25.8g | 8.6g |
- Saturated | 17.7g | 5.9g |
Carbohydrate | ||
- Total | 59.1g | 19.7g |
- Sugar | 12.3g | 4.1g |
Sodium | 390mg | 130mg |